Executed Mojos
| Plugin | Version | Goal | Execution | Duration | Fingerprint | 
|---|---|---|---|---|---|
|  org.apache.maven.plugins:maven-clean-plugin | 2.5 | clean | default-clean | 78 毫秒 |  | 
|  org.jacoco:jacoco-maven-plugin | 0.8.7 | prepare-agent | default | 0 毫秒 |  | 
|  org.codehaus.gmavenplus:gmavenplus-plugin | 1.6.1 | addTestSources | default | 0 毫秒 |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | resources | default-resources | 0 毫秒 |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.1 | compile | default-compile | 1.6 秒 |  | 
|  org.codehaus.gmavenplus:gmavenplus-plugin | 1.6.1 | compile | default | 0 毫秒 |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | testResources | default-testResources | 0 毫秒 |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.1 | testCompile | default-testCompile | 0 毫秒 |  | 
|  org.codehaus.gmavenplus:gmavenplus-plugin | 1.6.1 | compileTests | default | 15 毫秒 |  | 
|  org.apache.maven.plugins:maven-surefire-plugin | 2.22.0 | test | default-test | 16 毫秒 |  | 
|  org.jacoco:jacoco-maven-plugin | 0.8.7 | report | report | 0 毫秒 |  | 
|  org.apache.maven.plugins:maven-jar-plugin | 2.4 | jar | default-jar | 15 毫秒 |  | 
|  org.apache.maven.plugins:maven-source-plugin | 2.4 | jar-no-fork | attach-sources | 16 毫秒 |  | 





