Executed Mojos
| Plugin | Version | Goal | Execution | Duration | Fingerprint | 
|---|---|---|---|---|---|
|  org.apache.maven.plugins:maven-clean-plugin | 2.5 | clean | default-clean | 0.34 秒 |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.7 | resources | default-resources | 0.84 秒 |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.8.1 | compile | default-compile | 6.5 秒 |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.7 | testResources | default-testResources | 0 毫秒 |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.8.1 | testCompile | default-testCompile | 0 毫秒 |  | 
|  org.apache.maven.plugins:maven-surefire-plugin | 2.7.2 | test | default-test | 47 毫秒 |  | 
|  org.apache.maven.plugins:maven-jar-plugin | 2.4 | jar | default-jar | 0.28 秒 |  | 







